Our Signature Bra is a must have in every girl’s underwear drawer.
Designed with luxurious comfort in mind with soft stretch fit cotton fabric and curve enhancing elasticated waistband. We’ve even included removable padding, so you decide on the fit. This bra is sure to make you look and feel your best.
- 95% Cotton 5% Elastane
- Statement branded waistbands for added comfort and support
- Grey and White contrast design
- Removable padding
- Adjustable straps
Vicky wears size Small and she is a UK size 8
All of our bras are currently non-wired, giving you support with the White Tiger branded band. These cosy, elasticated designs cover a range of cup sizes and it's really down to your preference on how you prefer your underwear and bras to fit.
Bras:
CUP | UK | USA | EUR | AUS | |
S | AA-D | 28-30 | 28-30 | 60-65 | 6-8 |
M | B-DD | 30-32 | 30-32 | 65-70 | 8-10 |
L | C-F | 32-34 | 32-34 | 70-75 | 10-12 |
XL | D-G | 34-36 | 34-36 | 75-80 | 12-14 |
XXL | E-H | 36-38 | 36-38 | 80-85 | 14-16 |
Bottoms:
UK | USA | EUR | AUS | |
S | 6-8 | 2-4 | 34-36 | 6-8 |
M | 10-12 | 6-8 | 38-40 | 10-12 |
L | 14-16 | 10-12 | 42-44 | 14-16 |
XL | 16-18 | 12-14 | 44-46 | 16-18 |
XXL | 18-20 | 14-16 | 46-48 | 18-20 |
If you have any issues finding your fit, contact our customer service team. They're experts! Email contact@whitetigerlabel.co.uk
Men's Boxers:
Waist | |
S | 28-30 |
M | 32-34 |
L | 36-38 |
XL | 40-42 |
XXL | 44-46 |
Loungewear:
Leggings:
UK | USA | EUR | AUS | |
S | 6-8 | 2-4 | 34-36 | 6-8 |
M | 10-12 | 6-8 | 38-40 | 10-12 |
L | 12-14 | 8-10 | 40-44 | 12-14 |
XL | 14-16 | 10-12 | 44-46 | 14-16 |
XXL | 16-18 | 12-14 | 46-48 | 16-18 |
Bralettes:
Bust | |
S | 28-30 |
M | 30-34 |
L | 34-36 |
XL | 36-38 |
XXL | 38-40 |
Hoodies/Jumpers - Women's Sizing:
UK | USA | EUR | AUS | |
S | 6-10 | 2-6 | 34-38 | 6-10 |
M | 10-12 | 6-8 | 38-40 | 10-12 |
L | 12-14 | 8-10 | 40-42 | 12-14 |
XL | 14-16 | 10-12 | 42-44 | 14-16 |
XXL | 16-18 | 12-14 | 44-46 | 16-18 |
XXXL | 18-20 | 14-16 | 46-48 | 18-20 |
Hoodies/Jumpers - Men's Sizing:
Chest (Inch) | Length (Inch) | |
S | 43 | 26.5 |
M | 45 | 27.5 |
L | 47 | 28.5 |
XL | 49 | 29.5 |
XXL | 51 | 30.5 |
XXXL | 53 | 31.5 |
Boxy T-Shirts - Women's Sizing:
UK | USA | EUR | AUS | |
XS | 4-6 | 0-2 | 32-34 | 4-6 |
S | 8-10 | 4-6 | 36-38 | 8-10 |
M | 10-12 | 6-8 | 38-40 | 10-12 |
L | 14-16 | 10-12 | 42-44 | 14-16 |
XL | 16-18 | 12-14 | 44-46 | 16-18 |
XXL | 18-20 | 14-16 | 46-48 | 18-20 |
XXXL | 20-22 | 16-18 | 48-50 | 20-22 |
Boxy T-Shirts - Men's Sizing:
Chest (Inch) | Length (Inch) | |
XS | 20.5 | 25 |
S | 21.5 | 26.5 |
M | 22.5 | 28 |
L | 23.5 | 29 |
XL | 25 | 29.5 |
XXL | 26 | 30 |
XXXL | 27.5 | 31 |
Oversized T-Shirts - Women's Sizing:
UK | USA | EUR | AUS | |
XS | 4-6 | 0-2 | 32-34 | 4-6 |
S | 8-10 | 4-6 | 36-38 | 8-10 |
M | 10-12 | 6-8 | 38-40 | 10-12 |
L | 14-16 | 10-12 | 42-44 | 14-16 |
XL | 16-18 | 12-14 | 44-46 | 16-18 |
XXL | 18-20 | 14-16 | 46-48 | 18-20 |
XXXL | 20-22 | 16-18 | 48-50 | 20-22 |
Oversized T-Shirts - Men's Sizing:
Chest (Inch) | Length (Inch) | |
XS | 22 | 25 |
S | 23 | 26 |
M | 24 | 27.5 |
L | 25 | 29 |
XL | 26 | 29.5 |
XXL | 27 | 30 |
XXXL | 28 | 30.5 |